TAG REFERENCE
Below is a list of job variables that can be inserted into your emails or text / SMS for sending the notifications.
Note:
The job variables are case-sensitive, i.e. there is a need to use the exact word e.g. {{name}} in your template notification.
Other variations such as {{Name}}, {{NAME}}, {{nAME}}} etc. will fail.
Job Level Section
Default Header | Tag | Definition |
Deliver To / Collect From | {{name}} | Name of the deliver to / collect from customer |
D.O. No. | {{do_no}} | D.O. No. |
Date | {{date}} | Date of the Delivery / Collection job. |
Detrack Job Type | {{type}} | Type of job in Detrack - Either Delivery or Collection |
Address | {{address}} | Job address |
Group | {{group_name}} | Group |
Tracking Link | {{tracking_link}} | Short link to tracking widget |
| {{complete_by}} | Job to be completed by date |
Job Time | {{time}} | Delivery / Collection time |
Tracking Status | {{tracking_status}} | Status of job. E.g. completed, failed, etc. |
Payment Amount | {{payment_amount}} | Payment amount to be collected |
Payment Mode | {{payment_mode}} | Mode of payment (COD) |
| {{pod_day}} | Day of the POD captured |
| {{pod_date}} | Date of the POD captured |
| {{pod_time}} | Time of the POD captured |
Received By | {{received_by}} | Parcel received by or send by (name) |
Reason | {{reason}} | Reason for Failed status (Wrong address) |
Note | {{note}} | Notes from driver |
Tracking No. | {{tracking_no}} | Tracking no. |
Order No. | {{order_no}} | Order No. |
Job Sequence | {{job_order}} | Order of the job to be completed |
Company | {{company}} | Company name |
Status | {{job_status}} | Job status (in progress, in-transit) |
Customer | {{customer}} | Customer name |
Account No. | {{acc_no}} | Account No. |
Invoice No. | {{invoice_no}} | Invoice No. |
Invoice Amount | {{invoice_amt}} | Invoice Amount |
Source | {{source}} | Source |
Attachment URL | {{attachment_url}} | Attachment URL link |
Service Type | {{service_type}} | Service Type |
Assign To | {{assign_to}} | Assign to driver |
Boxes | {{boxes}} | Boxes |
Bins | {{bins}} | Bins |
Bundles | {{bundles}} | Bundles |
Cartons | {{cartons}} | Cartons |
CMB | {{cbm}} | Cubic Meters |
Envelopes | {{envelopes}} | Envelopes |
Pallets | {{pallets}} | Pallets |
Pieces | {{pcs}} | Pieces |
Trays | {{trays}} | Trays |
Weight | {{weight}} | Weight |
Serial No. | {{sno}} | Serial No. |
Received By | {{handled_by}} | Received by / Collect from |
Actual Utilization | {{actual_utilization}} | Actual utilization |
Actual Weight | {{actual_weight}} | Actual weight |
Actual Pallets | {{actual_pallets}} | Actual Pallets |
Actual Crates | {{actual_crates}} | Actual crates |
ETA | {{eta}} | ETA (Estimated time for Head to Location, entered through Driver App) |
ETA Time | {{eta_time}} | Estimated Time of Arrival (entered through Dashboard > ETA Time field) |
| {{paid}} | Paid |
Phone No. | {{phone}} | Phone no. |
Instructions | {{instructions}} | Instructions |
Temperature | {{temp}} | Temperature |
| {{driver_phone}} | Phone number of driver |
| {{contactless_signature_link}} | Contactless signature URL link for users to sign for their POD |
| {{verification_code}} | A code that is automatically generated by the systems for completing/failing the job |
Item Details Section
Default Header | Tag | Definition |
| {{items}} | This will return all the information in the Item Details. |
Item Serial No. | snos | Serial Number |
SKU | sku | Stock Keeping Unit |
Item P.O. No. | po_no | Purchase Order Number |
Item Batch No. | batch_no | Batch Number |
Expiry Date | expiry | Expiry |
Item Description | desc | Description |
Comments | cmts | Comments |
Quantity | qty | Quantity |
Unit of Measure | uom | Unit of Measurement |
Item Weight | weight | Weight |
Sample code:
{% if items.size != 0 %}
SKU | Description | Qty
{% for item in items %}
{{item.sku}} | {{item.desc}} | {{item.qty}}
{% endfor %} {% endif %}
Filters
The output of the job variables can be modified with the inclusion of a pipe character |.
For example:
{{tracking_status | downcase}} will output the text in lowercase.
{{date | date: "%d/%m/%Y"}} will output the date as 11/03/2022 etc.
Date (Year, Month, Day)
Format Directive | Description | Example |
%Y | Year with century. | 2021, 2022 |
%C | year / 100 (round down). | 21, 22 |
%y | year % 100. | 00..99 |
%m | Month of the year, zero-padded. | 01..12 |
%_m | blank-padded. | 1..12 |
%-m | no-padded. | 1..12 |
%B | The full month name. | January |
%b | The abbreviated month name. | Jan |
%d | Day of the month, zero-padded. | 01..31 |
%-d | no-padded. | 1..31 |
%e | Day of the month, blank-padded. | 1..31 |
Weekday
Format Directive | Description | Example |
%A | The full weekday name. | Sunday |
%a | The abbreviated name. | Sun |
%u | Day of the week.
Monday is 1. | 1..7 |
%w | Day of the week.
Sunday is 0. | 0..6 |