This article explains the vehicle-related fields used by Detrack’s route planning feature, including what vehicle information is considered during route generation and how to configure these fields from the Vehicle Details section.
Route optimization aims to create the most efficient, realistic, and operationally feasible route for each vehicle. To do this, the system must understand the limitations and characteristics of every vehicle.
To configure the vehicle settings of a particular vehicle, go to the Vehicles Page and click on a vehicle. You will then see this pop up below
Field | Description | Required / Optional | Data Type | Example |
Name / Vehicle No. | Identifier of your driver. | Required. | String | John |
Vehicle Mode | Type of the vehicle. This option will determine the path taken by the vehicle. | Required. Default: Car | String |
|
Groups | Jobs can be assigned to Vehicles with the same Group. Prevent Jobs with mismatch Group from being automatically assigned to the Vehicle. Refer to zone and group assignment. | Optional. | Array of Group object |
|
Zones | Region that the Vehicle is serving. Prevent Jobs with mismatch Zone from being automatically assigned to the Vehicle. Refer to zone and group assignment. | Optional. | Array of Strings | E.g. [“North”, “Central”] |
Working Hours | Working time of the vehicle. To be used in conjunction with the jobs’ Completion Time Window From and Completion Time Window To. | Optional. | Time | E.g. 09:00 to 18:00 |
Start Depot | Starting location of the vehicle. How To Add A Depot | Required. | String |
|
End Depot | Ending location of the vehicle. For directing the vehicle to a specific location at the end of the route. How To Add A Depot | Optional. | String |
|
Vehicle Capacity | Maximum load of the vehicle for capacitated vehicle routing problem (cVRP) to prevent overloading of the vehicle. | Optional | Integer | 100 |
Vehicle Mode | Max vehicle weight | Max vehicle height | Description |
Car | 3.5t | 1.6m | A passenger car |
Motorcycle | – | – | – |
Light Truck | 3.5t | 3.2m | Small delivery truck or camping car |
Truck | 22t | 4.1m | Truck |
Heavy Truck | 40t | 4.1m | A heavy truck |
