This article is regarding the fields for the job form.
Field | Description | Data Type | Example | Variable Tags |
Detrack Job Type | There two types of jobs in Detrack. They are Delivery or Collection jobs. When creating a job, you have to indicate the type of job by choosing the corresponding Delivery or Collection tab on the dashboard. | String | Delivery or Collection only. | {{type}} |
Primary Job Status | The starting job status of the job when the job is first created. | String | In-Progress | {{primary_job_status}} |
Open to Marketplace | For indicating whether the job can appear in the marketplace for drivers to grab. | Boolean | true, false, 1, 0 | {{open_to_marketplace}} |
Marketplace Offer | Refers to the price/offer for drivers when shown on the marketplace. | Float | 7.50 | {{marketplace_offer}} |
D.O. No. | Unique identifier of the job for the day. | String | DO123 | {{do_number}} |
Attempt | The number of times the job has been attempted. | Integer | 2 | {{attempt}} |
Date | Date of delivery/collection. The date that the delivery or collection job will be performed. | Date | 2019-12-24 | {{date}} |
Start Date | To indicate when the job was started. | Date | 2019-12-24 | {{start_date}} |
Job Age | The number of days since the job is active. | Integer | 3 | {{job_age}} |
Job Release Time | Refers to the timing for the job to appear in the Driver App. | Time | 09:00 AM | {{job_release_time}} |
Job Time | The time of delivery or collection that the driver is supposed to perform. | String | 12:30 pm, 9 am, 3 – 4 pm | {{job_time}} |
Time Window | The time window for performing the job. | String | 0900 – 1100 hrs | {{time_window}} |
Job Received Date | Date when the job was received from the requestor. | Date | 2019-12-24 | {{job_received_date}} |
Tracking No. | Tracking number of the job. | String | T1234567 | {{tracking_number}} |
Order No. | Order number of the job. It can be the Purchase order number. | String | O123 | {{order_number}} |
Job Type | For indicating the various job types that the job belongs to. | String | Urgent, Express, Same day | {{job_type}} |
Job Sequence | The order of the jobs appearing in the Driver App. | Float | 10 | {{job_sequence}} |
Job Fee | The amount that the customer pays for performing the job. | String | 100 | {{job_fee}} |
Address Latitude | The latitude of the address. To be used with Address Longitude. | Float | 1.3356456 | {{address_lat}} |
Address Longitude | The longitude of the address. To be used with Address Latitude. | Float | 103.9095161 | {{address_lng}} |
Address | The location of the job to perform the delivery/collection. | String | 61 Kaki Bukit Ave 1 Shun Li Industrial Park Singapore 417943 | {{address}} |
Company Name | Recipient or Sender’s company name. | String | ABC Company | {{company_name}} |
Address 1 | For users who prefer to have their address split up, part of Line Address. | String | 61 Kaki Bukit Ave 1 | {{address_1}} |
Address 2 | For users who prefer to have their address split up, part of Line Address. | String | #04-34 | {{address_2}} |
Address 3 | For users who prefer to have their address split up, part of Line Address. | String | Shun Li Industrial Park | {{address_3}} |
Postal Code | For users who prefer to have their address split up, part of Line Address. | String | 417943 | {{postal_code}} |
City | For users who prefer to have their address split up, part of Line Address. | String | Singapore | {{city}} |
State | For users who prefer to have their address split up, part of Line Address. | String | Singapore | {{state}} |
Country | For users who prefer to have their address split up, part of Line Address. | String | Singapore | {{country}} |
Billing Address | Billing address for collecting payment. | String | 61 Kaki Bukit Ave 1 Shun Li Industrial Park Singapore 417943 | {{billing_address}} |
Deliver To / Collect From | The name of Recipient or Sender. | String | Patrick | {{name}} |
Last Name | The last name of Recipient or Sender. | String | Parker | {{last_name}} |
Phone No. | Recipient’s phone number. | String | 912345678 | {{phone_number}} |
Sender Phone No. | Sender’s phone number. | String | 912345678 | {{sender_phone_number}} |
Other Phone Numbers | For populating several phone numbers.
| String | 912345678; 81111111; 72222222 | {{other_phone_numbers}} |
Fax No. | Customer’s fax number. | String | 912345678 | {{fax_number}} |
Instructions | Instructions for your driver to appear in the Driver App. | String | Call the recipient upon arrival. | {{instructions}} |
Assign To | The vehicle/driver assigned to the job. | String | Driver1 | {{assign_to}} |
Notify Email | Email/s to send job notifications to. For more than one email, separate with “; “. | String | {{notify_email}} | |
Webhook URL | Webhook URL for receiving the webhook PUSH notifications. For use in integrations with third-party applications. | String | {{webhook_url}} | |
Zone | An area having a particular characteristic, purpose, or use, or subject to particular restrictions for performing the job. | String | North | {{zone}} |
Customer | Customer’s name. The customer who requested for the delivery or collection. | String | Peter | {{customer}} |
Account No. | Customer’s account number. | String | ACC123 | {{account_number}} |
Job Owner | Requestor/owner of the job. | String | Mary | {{job_owner}} |
Invoice No. | Invoice number for the job. | String | Inv123 | {{invoice_number}} |
Invoice Amount | The amount for the job invoice. | Float | 1.5 | {{invoice_amount}} |
Payment Mode | The mode of payment for the job. | String | COD | {{payment_mode}} |
Payment Amount | The “Cash On Delivery” amount to be collected for the job. | Float | 7.50 | {{payment_amount}} |
Group | Name of a group.
Only sub-users within the group is allowed to view jobs under the same group.
You can group your job information by customer name, zones, warehouse, retail stores, etc. | String | Disney | {{group_name}} |
Source | For indicating the origin of the job. | String | Jack’s place | {{source}} |
Weight | Weight of the package. | Float | 1.5 | {{weight}} |
Parcel Width | Width of the parcel (cm). Related to “CBM” (Cubic Meter). | Integer | 1 | {{parcel_width}} |
Parcel Length | Length of the parcel (cm). Related to “CBM” (Cubic Meter). | Integer | 2 | {{parcel_length}} |
Parcel Height | Height of the parcel (cm). Related to “CBM” (Cubic Meter). | Integer | 3 | {{parcel_height}} |
CBM | Cubic Meters/Volume of parcel/item. Equals to “Parcel Width” x “Parcel Length” x “Parcel Height”. | Float | 1.5 | {{cubic_meter}} |
Boxes | Number of Boxes. You can enter the description as well. | String | 5 | {{boxes}} |
Cartons | Number of Cartons. | Integer | 4 | {{cartons}} |
Pieces | Number of Pieces. | Integer | 4 | {{pieces}} |
Envelopes | Number of Envelopes. | Integer | 4 | {{envelopes}} |
Pallets | Number of Pallets. | Integer | 4 | {{pallets}} |
Bins | Number of Bins. | Integer | 4 | {{bins}} |
Trays | Number of Trays. | Integer | 4 | {{trays}} |
Bundles | Number of Bundles. | Integer | 4 | {{bundles}} |
Rolls | Number of Rolls. | Integer | 4 | {{rolls}} |
No. of Shipping Labels | Number of copies of shipping labels to be generated. | Integer | 5 | {{number_of_shipping_labels}} |
Attachment URL | URL hyperlink for attachment to be displayed in Driver App. | String | {{attachment_url}} | |
Detrack No. | Unique Detrack number that is allocated to the job upon job creation and is used for Aftership (https://www.aftership.com/) tracking only. | String | DET123456789 | {{detrack_number}} |
Job Status | For indicating the status of the job. This is the status that admin/ managers will see in the dashboard. | String | In Progress | {{status}} |
Tracking Status | For indicating the tracking status of the job. This is the status that customers will see on the tracking widget. | String | Info Received | {{tracking_status}} |
Reason | Reasons for job failure or signature not be collected. | String | Recipient not in | {{reason}} |
Received By | Sender/Recipient name. | String | Bob | {{received_by_sent_by}} |
Note | The driver can write a note with regards to the job when he/she is performing the delivery/collection job. | String | The parcel is damaged during delivery. | {{note}} |
Carrier | The carrier that transported the parcel. This can be an airplane, a ship, or a courier company. | String | A809 | {{carrier}} |
POD Latitude | The latitude of where the proof of delivery (POD) is submitted through the Driver App. | Float | 1.3356456 | {{pod_lat}} |
POD Longitude | The longitude of where the proof of delivery (POD) is submitted through the Driver App. | Float | 103.9095161 | {{pod_lng}} |
POD Address | The address where the proof of delivery (POD) is submitted, derived from POD Latitude and POD Longitude. | String | 1 Raffles Blvd, Singapore 039593 | {{pod_address}} |
Address Tracked At | The last timing of address when the vehicle is tracked at. | Date Time | 2019-12-24T11:34:05.417+08:00 | {{address_tracked_at}} |
Arrived Latitude | The latitude where driver triggered Arrived At on Driver App. | Float | 1.3356456 | {{arrived_lat}} |
Arrived Longitude | The longitude where driver triggered Arrived At on Driver App. | Float | 103.9095161 | {{arrived_lng}} |
Arrived Address | The address where the driver triggered Arrived At on Driver App. | String | 1 Raffles Blvd, Singapore 039593 | {{arrived_address}} |
Arrived At | The timing when the driver triggered Arrived At on Driver App. | Date Time | 2019-12-24T11:34:05.417+08:00 | {{arrived_at}} |
Texted At | The timing when driver text through Driver App. Tap the Phone icon > Send Pre-delivery text | Date Time | 2019-12-24T11:34:05.417+08:00 | {{texted_at}} |
Called At | The timing when the driver calls through Driver App. Tap the Phone icon > Call recipient/sender. | Date Time | 2019-12-24T11:34:05.417+08:00 | {{called_at}} |
Serial No. | Serial No. of the job item. To be captured via the Driver App. | String | SN123 | {{serial_number}} |
Signed At | Timing when the signature is captured in Driver App. | Date Time | 2019-12-24T11:34:05.417+08:00 | {{signed_at}} |
Photo 1 At | Timing when Driver takes Photo 1. | Date Time | 2019-12-24T11:34:05.417+08:00 | {{photo_1_at}} |
Photo 2 At | Timing when Driver takes Photo 2. | Date Time | 2019-12-24T11:34:05.417+08:00 | {{photo_2_at}} |
Photo 3 At | Timing when Driver takes Photo 3. | Date Time | 2019-12-24T11:34:05.417+08:00 | {{photo_3_at}} |
Photo 4 At | Timing when Driver takes Photo 4. | Date Time | 2019-12-24T11:34:05.417+08:00 | {{photo_4_at}} |
Photo 5 At | Timing when Driver takes Photo 5. | Date Time | 2019-12-24T11:34:05.417+08:00 | {{photo_5_at}} |
Photo 6 At | Timing when Driver takes Photo 6. | Date Time | 2019-12-24T11:34:05.417+08:00 | {{photo_6_at}} |
Photo 7 At | Timing when Driver takes Photo 7. | Date Time | 2019-12-24T11:34:05.417+08:00 | {{photo_7_at}} |
Photo 8 At | Timing when Driver takes Photo 8. | Date Time | 2019-12-24T11:34:05.417+08:00 | {{photo_8_at}} |
Photo 9 At | Timing when Driver takes Photo 9. | Date Time | 2019-12-24T11:34:05.417+08:00 | {{photo_9_at}} |
Photo 10 At | Timing when Driver takes Photo 10. | Date Time | 2019-12-24T11:34:05.417+08:00 | {{photo_10_at}} |
Actual Weight | The weight entered through the Driver App. Tap Camera icon > Enter Weight. | Float | 1.5 | {{actual_weight}} |
Temperature | The temperature entered through the Driver App. Tap Camera icon > Enter Temperature. | Float | 1.5 | {{temperature}} |
Hold Time | The hold time entered through the Driver App. Tap Camera icon > Enter Hold Time. | Float | 1.5 | {{hold_time}} |
Payment Collected | The payment amount collected, entered through the Driver App. | Float | 1.5 | {{payment_collected}} |
Auto Reschedule | Indicates whether the job will be carried forward to the subsequent day at 12 midnight under certain conditions. Yes = 1, No = 0 | Boolean | 1 | {{auto_reschedule}} |
Actual Crates | The number of crates entered through the Driver App. Tap Camera icon > Enter Crates. | Integer | 10 | {{actual_crates}} |
Actual Pallets | The number of pallets entered through the Driver App. Tap Camera icon > Enter Pallets. | Integer | 10 | {{actual_pallets}} |
Actual Utilization | The number of utilization entered through the Driver App. Tap Camera icon > Enter Utilization. | Float | 1.5 | {{actual_utilization}} |
Goods / Service Rating | Goods service rating performed by your customers. Values: 1 – 5. | Integer | 5 | {{goods_service_rating}} |
Driver Rating | Driver rating performed by your customers. Values: 1 – 5. | Integer | 5 | {{driver_rating}} |
Customer Feedback | Customer feedback provided by your customers. | String | Good job. I like the service. | {{customer_feedback}} |
ETA Time | Estimated time of arrival of the job. | String | 12:00 | {{eta_time}} |
Live ETA | The Live ETA will be based on the differences between the estimated arrival time (ETA) entered for the job form and the proof of delivery (POD) time submitted from the previous jobs. | Time | 12:30 | {{live_eta}} |
Depot | Name of depot for the job. | String | Warehouse 1 | {{depot}} |
Depot Contact | Contact number/person for the depot. | String | Jerry | {{depot_contact}} |
Department | Department to deliver to/collect from for the job. | String | Marketing | {{department}} |
Sales Person | The salesperson for the job. | String | Adam | {{sales_person}} |
Identification No. | Identification no for the recipient. | String | ID123 | {{identification_number}} |
Bank Prefix | Prefix for the bank. | String | BK123 | {{bank_prefix}} |
Run No. | The run number to which the job belongs to. Can be used to group up several related jobs to be assigned to a driver. | String | 1 | {{run_number}} |
POD At | The timing when the POD was performed via Driver’s App. | Date Time | 2019-12-24T11:34:05.417+08:00 | {{pod_at}} |
Job Price | Price of the job quoted to the customer. | String | 100 | {{job_price}} |
Insurance Price | Amount of insurance for the job. Related to Insurance Coverage. | String | 100 | {{insurance_price}} |
Insurance Coverage | To indicate whether is the job being insured. Related to Insurance Price. Yes = 1, No = 0 | Boolean | 1 | {{insurance_coverage}} |
Total Price | Total price amount for the job. | String | 100 | {{total_price}} |
Payer Type | Either Buyer or Seller. To indicate the payer of the job. | String | Buyer | {{payer_type}} |
Remarks | Remarks for the job. Usually for internal staff to view. | String | Peter wishes to extend the payment. | {{remarks}} |
Items Count | Number of row entries in the Item Details section. | Integer | 10 | {{items_count}} |
Service Type | Type of service | String | Express delivery | {{service_type}} |
Warehouse Address | Address of warehouse. | String | 61 Kaki Bukit Ave 1 Shun Li Industrial Park Singapore 417943 | {{warehouse_address}} |
Destination Time Window | The time window for the driver to arrive at the delivery/collection location. | String | 1400 – 1500 | {{destination_time_window}} |
Door | The door for the driver to use at delivery/collection. | String | Door 4 | {{door}} |
Time Zone | Enter the city name to indicate that the job is under a different time zone. The time of POD captured will be in the city’s time. | String | Sydney | {{time_zone}} |
Priority | Priority of the job. For use with ElasticRoute. For use with ElasticRoute. | Integer | 1 | {{priority}} |
Service Time | The time required to perform the job, for example, the time taken to find a parking lot, load/unload the goods, time for installation etc. For use with ElasticRoute. | Integer | 10 | {{service_time}} |
Verification Code | A code that is automatically generated by the systems for completing the job upon selection of certain Note. | Integer | 1234 | {{verification_code}} |
Vehicle Type | Information on the type of vehicle used to service the job. | String | truck | {{vehicle_type}} |
Field | Description | Data Type | Example | **Variable Tags |
|
SKU | Stock keeping unit. Usually, it is the item barcode for identification. | String | SKU123 | sku |
|
Item P.O. No. | Item purchase order number. | String | PO123 | purchase_order_number |
|
Item Batch No. | Item batch number. | String | Batch123 | batch_number |
|
Expiry Date | The expiry date of the item. | String | 2019-12-24 | expiry_date |
|
Item Description | Description of the item. | String | Apple | description |
|
Comments | Comments on the item. | String | Black and juicy. | comments |
|
Quantity | Quantity of item. | Integer | 10 | quantity |
|
Unit of Measure | The measuring unit for the item e.g. box, kg, each, pkg | String | EA | unit_of_measure |
|
Item Checked | Indicate if the driver has checked if the item belongs to that job based on SKU by using the driver app. This will appear on the dashboard only after POD. | Boolean | 1 | checked |
|
Actual Quantity | The quantity entered by the driver through the driver’s app. Camera icon > Items on driver’s app. | Integer | 10 | actual_quantity |
|
Inbound Quantity | For inbound items, e.g. to indicate that items have yet to finish processing after job completion. | Integer | 10 | inbound_quantity |
|
Unload Time Estimate | Estimated time taken to unload items for delivery/collection. | Integer | 10 | unload_time_estimate |
|
Unload Time Actual | The actual time taken to unload items for delivery/collection. | Integer | 10 | unload_time_actual |
|
Follow Up Quantity | For follow up quantity after completing the job. | Integer | 10 | follow_up_quantity |
|
Follow Up Reason | Reason for follow up items. | String | Reason1 | follow_up_reason |
|
Rework Quantity | For changing of item quantity after completing the job. | Integer | 10 | rework_quantity |
|
Rework Reason | Reason for reworking the quantity. | String | Reason1 | rework_reason |
|
Reject Quantity | The quantity of the item being rejected. | Integer | 10 | reject_quantity |
|
Item Reject Reason | The reason why the item was rejected. Reasons can be edited under Settings > Delivery / Collection > Reasons. | String | Reason1 | reject_reason |
|
Item Weight | Weight of the item entered in the job form. | Float | 10.5 | weight |
|
Item Serial No. | Item serial number captured through Driver App. | String | SN123 | serial_numbers |
|
The information in the items section requires one to perform a loop of the {{items}} to obtain the various information.
For example:
String Version
{% if items.size > 1 %}
SKU | Description | Qty
{% for item in items %}
{{item.sku}} | {{item.desc}} | {{item.qty}}
{% endfor %} {% endif %}
Table Version
{% if items.size > 1 %}
<table>
<thead>
<th>SKU</th>
<th>Description</th>
<th>Quantity</th>
</thead>
<tbody>
{% for item in items %}
<tr>
<td>{{item.sku}}</td>
<td>{{item.desc}}</td>
<td>{{item.qty}}</td>
</tr>
{% endfor %}
</tbody>
</table>
{% endif %}